<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Young Nonprofit Professionals Network of Pittsburgh</title>
	<atom:link href="http://ynpnpgh.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ynpnpgh.org</link>
	<description>Our Members are the Sector&#039;s Future!</description>
	<lastBuildDate>Wed, 15 May 2013 18:50:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Quick Tips for your Marketing Strategy</title>
		<link>http://ynpnpgh.org/?p=526</link>
		<comments>http://ynpnpgh.org/?p=526#comments</comments>
		<pubDate>Wed, 15 May 2013 18:50:15 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Pittsburgh most live TV]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=526</guid>
		<description><![CDATA[I am sharing a few interesting things I learned this week—tell me your best tips in the comments. 1. Using “please” on Twitter increases your chances of getting re-tweated by 60%. 2. Pittsburghers watch the most live TV of any city in the country.  Time to invest in television advertising?  There has to be a]]></description>
				<content:encoded><![CDATA[<p>I am sharing a few interesting things I learned this week—tell me your best tips in the comments.</p>
<p>1. <a href="http://social.razoo.com/2013/05/seven-words-scientifically-proven-to-get-more-retweets/">Using “please” on Twitter increases your chances of getting re-tweated by 60%</a>.</p>
<p>2. <a href="http://www.avclub.com/articles/pittsburgh-to-henceforth-be-known-as-the-city-that,97742/">Pittsburghers watch the most live TV of any city in the country</a>.  Time to invest in television advertising?  There has to be a way to unite Pittsburghers’ love of sports and television with nonprofit marketing. What do you think?</p>
<p>3. 20 Percent of people abandon web pages when the load time increases by <i>half a second</i>.  <a href="http://www.ssireview.org/blog/entry/six_essential_mobile_marketing_strategies_for_nonprofits">Find out why you need a mobile website and mobile-optimized emai</a>l.</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Politics Matter</title>
		<link>http://ynpnpgh.org/?p=520</link>
		<comments>http://ynpnpgh.org/?p=520#comments</comments>
		<pubDate>Wed, 08 May 2013 15:07:17 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pittsburgh mayoral race]]></category>
		<category><![CDATA[YNPN Connect Series]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=520</guid>
		<description><![CDATA[If you haven’t signed up already, I hope you’ll join us on May 28 at the Buckhead Saloon for the next panel in the YNPN Connect Series: “Moving Beyond the Headlines.” One of the great things about this event is that attendees can submit headlines that they would like the panelists to talk about.  I’ve]]></description>
				<content:encoded><![CDATA[<p>If you haven’t signed up already, I hope you’ll join us on May 28 at the Buckhead Saloon for the next panel in the <a href="http://ynpnpgh.org/?page_id=306">YNPN Connect Series: “Moving Beyond the Headlines.”</a></p>
<p>One of the great things about this event is that attendees can submit headlines that they would like the panelists to talk about.  I’ve been thinking about my own suggestions and the mayoral race keeps stands out in my mind.  I overheard a conversation this morning on a bus in Squirrel Hill between two young professionals.  They were supporting each others&#8217; beliefs that local politics were irrelevant and that presidential elections are the only thing that matter.  They were also commenting that the backdrop in the democratic debate last night looked like the “upgraded” version of the <a href="http://www.buzzfeed.com/melismashable/the-best-of-laser-backgrounds">laser background from their elementary school photos</a>. Only the latter part of their conversation was accurate.   Maybe they were just grumpy because they watched poor Crosby get injured again in the Pens game instead of the debate (what is the deal with this scheduling?!).</p>
<p>I will admit that I am jaded about our political candidates at all levels, especially when it feels like my vote is just for the lesser of two (or more) evils.  Local politics is different though.  Not only are some of our candidates genuine hard-working people, but they are also the ones who make decisions that affect our lives every single day.   If you want to see improvements to our city and to your day-to-day lives, I encourage you to get on board with these debates and vote.</p>
<p>The <a href="http://www.county.allegheny.pa.us/elect/index.aspxhttp://">Democratic primary is coming up May 21</a>.  The two front-runners are <a href="http://www.billpeduto.com/">Bill Peduto</a> and <a href="http://http://jackwagner.org/">Jack Wagner</a>—these two are very different, so please take the time to get to know their platforms.  The single Republican candidate is <a href="http://www.votewander.com/">Josh Wander</a>.  Don’t forget to do your homework in November too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=520</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What can we do about transportation &amp; why do we care?</title>
		<link>http://ynpnpgh.org/?p=488</link>
		<comments>http://ynpnpgh.org/?p=488#comments</comments>
		<pubDate>Wed, 01 May 2013 17:31:15 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cycling in Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh public transit]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=488</guid>
		<description><![CDATA[When I think about Pittsburgh being competitive for young talent, one of the first impediments that comes to mind is transportation.  The city embraces its developing reputation as an innovator and leader in green technology; I am skeptical that it can move to the next level without investing more heavily in public transportation and infrastructure]]></description>
				<content:encoded><![CDATA[<p>When I think about Pittsburgh being competitive for young talent, one of the first impediments that comes to mind is transportation.  The city embraces its developing reputation as an innovator and leader in green technology; I am skeptical that it can move to the next level without investing more heavily in public transportation and infrastructure to make walking and cycling viable for an environmentally-conscious generation.</p>
<p>My friends and colleagues want options and some leave Pittsburgh because it’s a hassle to take advantage of the opportunities that the city is offering up.  It isn’t easy to widen the roads and build bike lines in a city like Pittsburgh (or find parking, for that matter!), but it is possible to educate drivers, cyclists, and pedestrians so we can make the most of the space we do have.</p>
<p>Money is tight for structural changes, but this <a href="http://www.post-gazette.com/stories/opinion/perspectives/walking-and-biking-makes-us-more-secure-in-more-ways-than-one-684392/">recent Post-Gazette articl</a>e gives us at least one angle that lawmakers care about—obesity prevention.   I won’t bore you with all of my ideas about how to fix this problem, but why does this matter to nonprofits?  I think it is important because nonprofits need to look for every advantage they can to recruit and retain staff.  “Benefits” like good transportation options can give Pittsburgh nonprofits an edge that similarly-sized cities don’t have.  Besides, the consumers of our services rely on a variety of transportation methods and we can&#8217;t serve them best without a foundation to get them where they need to be. Our city needs to keep up by owning the problem as one that affects all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=488</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Planning for Life</title>
		<link>http://ynpnpgh.org/?p=481</link>
		<comments>http://ynpnpgh.org/?p=481#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:49:04 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=481</guid>
		<description><![CDATA[I am graduating tomorrow and I heard a rousing speech today by Peggy Harris, President and CEO of Three Rivers Youth.  First and foremost, she advised all of us graduates to write down a strategic plan for our lives and careers, saying that plans that aren’t written down are “just ideas.”  How often are your]]></description>
				<content:encoded><![CDATA[<p>I am graduating tomorrow and I heard a rousing speech today by <a href="http://www.threeriversyouth.org/main/index.php?option=com_content&amp;view=article&amp;id=55&amp;catid=43&amp;Itemid=74">Peggy Harris, President and CEO of Three Rivers Youth</a>.  First and foremost, she advised all of us graduates to <i>write down</i> a strategic plan for our lives and careers, saying that plans that aren’t written down are “just ideas.”  How often are your plans just ideas?  By this logic, almost all my plans are ideas&#8230;  I think Peggy Harris has it right though.  Obviously this woman is one to be admired.</p>
<p>Interesting, we tend to value intensive strategic planning in nonprofits that lays everything out in front of us for the long-term.  If you’re like me, you’re less likely to take that careful approach in the areas that affect you most.  I am not the kind of planner who knows exactly what I want my career trajectory to be, or precisely what “success” and “failure” would look like for me 10 or 20 years from now.  Life has too many pleasant twists and turns.  So, I’m taking Harris’ advice liberally and I hope that some part of it will make you think too.  My trimmed-down strategic plan will consist of re-evaluating the direction of my career and taking steps to progress and evolve; I will write these down every three months!  Hold me to it!  Does anyone else have a loose strategic plan that might help us all out?</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncharitable? Deciphering Dan Pallotta</title>
		<link>http://ynpnpgh.org/?p=476</link>
		<comments>http://ynpnpgh.org/?p=476#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:16:21 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=476</guid>
		<description><![CDATA[Dan Pallotta’s name has come up more than once in conversations with friends over the last few weeks.  Most of us hadn’t heard much about him until we stumbled upon his TED Talk from March of this year.  Check it out if you haven’t watched it already. Pallotta is known for creating events like AIDS]]></description>
				<content:encoded><![CDATA[<p>Dan Pallotta’s name has come up more than once in conversations with friends over the last few weeks.  Most of us hadn’t heard much about him until we stumbled upon his TED Talk from March of this year.  Check it out if you haven’t watched it already.<br />
<iframe src="http://www.youtube.com/embed/bfAzi6D5FpM" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>Pallotta is known for creating events like <a href="http://www.aidslifecycle.org/">AIDS Rides</a> and <a href="http://www.the3day.org/site/PageServer">Breast Cancer 3-Day walks</a>.   His company, Pallotta TeamWorks, collapsed in 2002 after bringing these multi-day high-stakes charitable events to our attention.  Now his mission has shifted to teaching others about how to re-think nonprofit fundraising and efficiency; his latest gig is with the <a href="http://charitydefensecouncil.org/">Charity Defense Council</a>, a 501(c)(3) he  founded in 2012.</p>
<p>What do you think?  Is Pallotta selling himself or is there something to this?  Is low-overhead actually a gauge of efficiency?  Or, could nonprofits do more if they started thinking like entrepreneurs and attracting the best talent (not just for the short-term!)?  I think all are probably partially true.  Pallotta has given us a lot to think about—right or wrong.<code></code></p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After School &#8211; Share Your Advice!</title>
		<link>http://ynpnpgh.org/?p=469</link>
		<comments>http://ynpnpgh.org/?p=469#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:10:28 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=469</guid>
		<description><![CDATA[It&#8217;s finally time!  I am finishing my master&#8217;s in two weeks.  I am experiencing premature school-withdrawal though.  I talked with two of YNPN&#8217;s amazing board members (Lynne and Cindy) this week about their similar experiences as part-time students and full-time employees.  If we&#8217;re lucky, maybe Cindy will share some advice with us since she has]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s finally time!  I am finishing my master&#8217;s in two weeks.  I am experiencing premature school-withdrawal though.  I talked with two of <a href="http://ynpnpgh.org/?page_id=63">YNPN&#8217;s amazing board </a>members (Lynne and Cindy) this week about their similar experiences as part-time students and full-time employees.  If we&#8217;re lucky, maybe Cindy will share some advice with us since she has already made it through.</p>
<p>So, I&#8217;m taking the pressure off of myself today and asking for your help.  What do you do to stay engaged in your field?  What kind of productive and stimulating activities will keep my mind from atrophying?  Do you have any words of wisdom for dealing with a major lifestyle change?</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting on YNPN&#8217;s Connect Series: Mentoring</title>
		<link>http://ynpnpgh.org/?p=466</link>
		<comments>http://ynpnpgh.org/?p=466#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:04:37 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[YNPN Connect Series]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=466</guid>
		<description><![CDATA[A GUEST POST FROM RACHEL MAZUR, SPECIAL EVENTS ASSOCIATE, UNITED MITOCHONDRIAL DISEASE FOUNDATION &#38; YNPN MEMBERSHIP CO-CHAIR If you weren&#8217;t able to make it to last Tuesday&#8217;s YNPN Connect Series regarding mentorships, you really missed a great event. I&#8217;ve been on the lookout for an official mentor since I started working. I&#8217;m an avid networker and have]]></description>
				<content:encoded><![CDATA[<p><i>A GUEST POST FROM RACHEL MAZUR, SPECIAL EVENTS ASSOCIATE, UNITED MITOCHONDRIAL DISEASE FOUNDATION &amp; YNPN MEMBERSHIP CO-CHAIR</i></p>
<div>If you weren&#8217;t able to make it to last Tuesday&#8217;s YNPN Connect Series regarding mentorships, you really missed a great event. I&#8217;ve been on the lookout for an official mentor since I started working. I&#8217;m an avid networker and have met amazing professionals but always dreamed of being &#8220;officially&#8221; matched with a perfect mentor in Pittsburgh.   While hoping to gain new insight on how to secure a mentor, I had a revelation: mentors are everywhere, we just don&#8217;t realize it.</div>
<div></div>
<div>One panelist mentioned that mentoring can take on many different forms. Look to coworkers, colleagues, and friends who show an interest in helping you develop, whether it be personally or professionally. If you meet someone and they have similar interests, invite them to coffee and inquire about their life journey. How did they get to their current job? What have they learned along the way? Attend local Pittsburgh events that cater to your profession. Chances are, you&#8217;ll meet some fascinating people who share your interests and would jump at the opportunity to take you under their wing.</div>
<div></div>
<p>Through my revelation, I&#8217;m going to be more realistic about finding the PERFECT mentor.  I&#8217;m going to take a step back and appreciate all the inspiring people I&#8217;ve met.  Who knows, there might be a potential mentor sitting in my midst just waiting to be discovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding a Professional Use for Pinterest</title>
		<link>http://ynpnpgh.org/?p=464</link>
		<comments>http://ynpnpgh.org/?p=464#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:27:09 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[frogloop]]></category>
		<category><![CDATA[Pinterest for nonprofits]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=464</guid>
		<description><![CDATA[I posted some resume tips back in January and several friends were excited to take my advice to use Pinterest for constructing their own creative resumes.  If you’re like me and you use the site, you’re probably just pinning recipes that you’ll never make and a ton of vacation destinations.  Let’s face it, we’re working]]></description>
				<content:encoded><![CDATA[<p>I posted some resume tips back in January and several friends were excited to take my advice to use <a href="http://pinterest.com/">Pinterest</a> for constructing their own creative resumes.  If you’re like me and you use the site, you’re probably just pinning recipes that you’ll never make and a ton of vacation destinations.  Let’s face it, we’re working in nonprofits and we’re not going to pull in the cash to go bouncing around from one glamorous location to another.</p>
<p>So…  I went searching for a post to share with my friends that I saw about a year ago by Avi Kaplan who writes for <a href="http://www.frogloop.com/">frogloop</a>.  Even if you have already seen this one, I promise that you’ll get something out of it a second time.  There is a bigger community of users on Pinterest now (especially <a href="http://www.time.com/time/business/article/0,8599,2048696,00.html">women—remember that they comprise the majority of donations</a>) and Kaplan tells you exactly why you should use Pinterest for your nonprofit, AND how to use it based on the type of organization you are working in.   <a href="http://www.frogloop.com/care2blog/2012/1/13/steal-these-42-creative-pinterest-ideas-for-nonprofits.html">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are QR Codes all about?</title>
		<link>http://ynpnpgh.org/?p=454</link>
		<comments>http://ynpnpgh.org/?p=454#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:58:56 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=454</guid>
		<description><![CDATA[I am usually pro-technology, but I haven’t gotten on board with the hype about QR codes.  In fact, I never pay attention to them.  You know—these are the squiggly black box-shaped barcodes that were originally used for product assembly and logistics.  You see them anywhere from your local coffee shop to magazines you browse at]]></description>
				<content:encoded><![CDATA[<p>I am usually pro-technology, but I haven’t gotten on board with the hype about QR codes.  In fact, I never pay attention to them.  You know—these are the squiggly black box-shaped barcodes that were originally used for product assembly and logistics.  You see them anywhere from your local coffee shop to magazines you browse at the doctor’s office.</p>
<p>Even though <i>I</i> don’t use them, I started wondering if other people do.  The <a href="http://tech.fortune.cnn.com/2011/09/16/qr-codes/">only large-scale research I could find</a> was from 2011, when approximately 6.2% of mobile users had used them.  Since then, some people say that they are being used more and others say that <a href="http://www.forbes.com/sites/ilyapozin/2012/03/08/are-qr-codes-dead">they are on the decline</a>.  I see them everywhere now, but I think it is too soon to tell whether they’ll become enticing to people like myself.</p>
<p><a href="http://social.razoo.com/2013/03/4-ways-to-use-a-qr-code-to-raise-money/">A post I read the other day</a> made me question whether nonprofits had any success stories from using QR codes in fundraising.  Almost all of it is anecdotal.  Have you used them in your organization?  What was the outcome?  I would love to know whether you think QR codes make sense in Pittsburgh.</p>
<p>In my search, I found a few creative uses that could be adapted if you decide to try them out.</p>
<p>1. Business cards with QR codes have become fairly popular.  Usually, the code links to an organization’s website; why not put the web address directly on the card?  A better use of QR codes would be to link to creative digital content.  How about a digital portfolio? Or, a video of a recommendation or success story from one of your clients?</p>
<p>2. Most people have a PayPal account and they trust the security of PayPal.  QR codes can be used on event days to link to PayPal accounts for fundraising.  People feel more comfortable scanning a code and entering their personal data through PayPal than handing over a credit card.</p>
<p>3. What better way to follow up with potential donors and partners than baked goods?  How about <a href="http://www.qrcodepress.com/qr-codes-on-cookies-make-a-splash-in-an-ebook-store-campaign/8514330/">QR code cookies</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Board Membership &amp; the GPLC&#8217;s Trivia Bowl</title>
		<link>http://ynpnpgh.org/?p=448</link>
		<comments>http://ynpnpgh.org/?p=448#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:32:49 +0000</pubDate>
		<dc:creator>roadman</dc:creator>
				<category><![CDATA[Board Membership]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[6th Annual Trivia Bowl]]></category>
		<category><![CDATA[Greater Pittsburgh Literacy Council]]></category>

		<guid isPermaLink="false">http://ynpnpgh.org/?p=448</guid>
		<description><![CDATA[My favorite nonprofit event is coming up next month.  If you haven’t already signed up for a team, the Greater Pittsburgh Literacy Council will take reservations for the 6th Annual Trivia Bowl through March 25. While the event is a ton of fun, I love it because it is truly board-run.  It is a great]]></description>
				<content:encoded><![CDATA[<p>My <a href="http://www.gplc.org/trivia.cfm">favorite nonprofit event is coming up next month</a>.  If you haven’t already signed up for a team, the Greater Pittsburgh Literacy Council will take reservations for the 6<sup>th</sup> Annual Trivia Bowl through March 25.</p>
<p>While the event is a ton of fun, I love it because it is truly board-run.  It is a great example of what engaged members can do.</p>
<p>The experience I have had with this event made me think about some of my friends and colleagues who are serving for the first time on a nonprofit board.  I asked them to share resources that they used to get started.  The most popular advice (next to shadowing effective boards/board members) was put together by <a href="http://www.idealist.org/info/Nonprofits/Gov2">Idealist</a> and the <a href="http://www.councilofnonprofits.org/resources/resources-topic/boards-and-governance">National Council of Nonprofits</a>. On the other side of the coin, I would recommend that you check <a href="http://www.youtube.com/watch?v=lt9UeknKwZw">Scott Page’s work</a> on diversity if you are trying to build a board.</p>
]]></content:encoded>
			<wfw:commentRss>http://ynpnpgh.org/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
